
| 1 | Beginners | Początkujący | 2 s. | |
| 2 | Elementary | Podstawowy | A1 | 2 s. |
| 3 | Pre-Intermediate | Niski średniozaaw. | A2 | 2 s. |
| 4 | Intermediate | Średniozaawansowany | B1 | 2 s. |
| 5 | Upper-Intermediate | Wysoki średniozaaw. | B1+ | 2 s. |
| 6 | Upper-Intermediate Plus | Wysoki średniozaaw. Plus | B2 | 2 s. |
| 7 | Advanced | Zaawansowany | C1 | 2–4 s. |
| 8 | Proficiency | Biegły | C2 | 2–4 s. |


| completed with satisfactory results | dostateczny | (3.0) (3.5) |
| completed with good results | dobry | (4.0) (4.5) |
| completed with very good results | bardzo dobry | (5.0) |
| completed with distinction | celujący | (6.0) |
Projekt i wykonanie: Enzo